|  | Ray HarmPrint Price Guide | 
| Use this guide to look up the latest information we have available for the value of your prints. The copyright date which appears on the lower left of the print is also the year the print was issued. For example Ray has painted several Bald Eagles but the copyright date will insure you are looking up the correct print. CLICK ON THE PRINT TITLE AND SEE AN IMAGE OF THAT PARTICULAR PRINT LEGEND: 
 | |
| PRINT TITLE | ISSUE DATE | EDITION SIZE | ISSUE PRICE | 
					CURRENT VALUE | PRINT SIZE IN INCHES | 
| American Songbird Spode China Plates set of 12 | 1500-2000 | ||||
| AFRICAN SKETCHBOOK | /73 | 10000S | 50 | 90 | |
| AMERICAN BISON | /78 | 1000 SN | 60 | 140 | 
		24 x 
		30 | 
| 1200 S | EXCLUSIVE | 150 | 
		 | ||
| AMERICAN BUTTERFLIES | /66 | 5000 S | 10 | 145 | 
		22 ½ 
		x 17 | 
| AMERICAN CATS (PAIR) | /92 | 500 SN | 130/PAIR | 
		
		12 x 
		16 each | |
| 1000 | 
		
		 | ||||
| AMERICAN REDSTART | /74 | 7500 S | 20 | 70 | 
		12 x 
		15 | 
| BALD EAGLE FAMILY | /63 | 1000 S | 30 | 850 | 
		29 x 
		23 | 
| BALD EAGLE (WINGS SPREAD) | /68 | 500 SN | 60 | 450 | 
		22 ½ 
		x 30 ½ | 
| 2500 S | 55 | 360 | 
		 | ||
| BALD EAGLE (WESTPOINT) | /71 | 500 SN | 75 | 375 | 
		32 x 
		24 | 
| 3500 S | 60 | 350 | 
		 | ||
| PRINT WITH WESTPOINT SHIELD | 1000 S | EXCLUSIVE | 400 | 
		 | |
| BALD EAGLE (BICENTENNIAL) | /76 | 2000 SN | 200 | 
		20 x 
		24 | |
| BALD EAGLE (NEST W/ BACKGROUND) | /83 | 1000 SN | 75 | 195 | 
		23 ½ 
		x 33 ½ | 
| 100 SN | EXCLUSIVE | 
		
		 | |||
| BALD EAGLE PORTRAIT | /87 | 1000 SN | 50 | 110 | 
		16 ½ 
		x 11 ¾ | 
| BALD EAGLE (PORTRAIT OF A SYMBOL) | /88 | 1000 SN | 75 | 
		30 x 
		23 | |
| 250 | EXCLUSIVE | 
		
		 | |||
| BALD EAGLE (ON SNAG) | /03 | 400 | 150 | 
		25 x 
		31 ½ | |
| 100 | EXCLUSIVE | 
		
		 | |||
| BALTIMORE ORIOLE (NEST) | /63 | 5000 S | 10 | 150 | 
		16 x 
		20 | 
| BALTIMORE ORIOLE | /82 | 1000 SN | 60 | 155 | 
		16 x 
		20 | 
| BARN SWALLOW | /74 | 5000 S | 20 | 100 | 
		16 x 
		20 | 
| BARRED OWL | /80 | 1000 SN | 60 | 170 | 
		24 x 
		20 | 
| 850 SN | EXCLUSIVE | 
		
		 | |||
| BELTED KINGFISHER | /66 | 5000 S | 10 | 190 | 
		16 x 
		20 | 
| BIGHORN SHEEP | /76 | 1000 SN | 60 | 230 | 
		24 ½ 
		x 19 | 
| 3000 S | 40 | 155 | 
		 | ||
| 500 S | EXCLUSIVE | 
		
		 | |||
| BLACK BEAR | /74 | 1000 SN | 85 | 150 | 
		27 x 
		21 | 
| 3000 S | 70 | 130 | 
		 | ||
| 500 S | EXCLUSIVE | 
		
		 | |||
| BLACK BEAR CUBS | /85 | 2000 SN | 40 | 155 | 
		24 x 
		16 | 
| BLACK-BILLED MAGPIE | /76 | 5000 S | 30 | 90 | 
		16 x 
		20 | 
| BLACK-CAPPED CHICKADEE | /79 | 3000 S | 40 | 135 | 
		16 x 
		20 | 
| BLACK-THROATED BLUE WARBLER | /74 | 7500 S | 20 | 90 | 
		12 x 
		15 | 
| BLUEBIRD (FAMILY) | /66 | 5000 S | 10 | 175 | 
		16 x 
		20 | 
| BLUEBIRD (FENCEPOST) | /81 | 1000 SN | 60 | 325 | 
		24 x 
		20 | 
| 300 | EXCLUSIVE | 350 | 
		 | ||
| BLUEBIRD (MULLEIN) | /82 | 5000 S | 25 | 80 | 
		8 x15 | 
| BLUEBIRD (EASTERN) | /00 | 700 SN | 100 | 
		16 x 
		24 | |
| 300 | EXCLUSIVE | 
		
		 | |||
| BLUEJAY/CHIPMUNK | /65 | 5000 S | 10 | 155 | 
		16 x 
		20 | 
| BLUEJAY/AMERICAN ROBIN PAIR | /81 | 1000 S | 75 | 150 | 
		17 x 
		14 | 
| BLUE-WINGED TEAL | /84 | 1000 SN | 90 | 180 | 
		16 x 
		20 | 
| 100 SN | EXCLUSIVE | 
		
		 | |||
| BOBCAT | /66 | 100 SN | 35 | 500 | 
		27 ½ 
		x 22 ½ | 
| 500 S | 30 | 400 | 
		 | ||
| BOBCAT (TITLED KY.WILDCAT) | /66 | 400 SN | EXCLUSIVE | 550 | 
		 | 
| 500 S | EXCLUSIVE | 500 | 
		 | ||
| BOBCAT HEAD | /79 | PROMO | 75 | 
		11 x 
		14 | |
| BOBCAT KITTENS | /81 | 1000 SN | 60 | 200 | 
		29 ½ 
		x 23 ½ | 
| BOBCAT (WILDCAT) | /03 | 500 SN | 150 |  | |
| BOBWHITE (ON FENCEPOST) | /64 | 5000 S | 10 | 250 | 
		16 x 
		20 | 
| BOBWHITE (GRAVEL BANK) | /80 | 1000 SN | 50 | 120 | 
		24 x 
		20 | 
| BOBWHITE COVEY CIRCLE | /82 | 1000 SN | 60 | 200 | 
		28 x 
		23 | 
| 100 SN | EXCLUSIVE | 
		
		 | |||
| BOBWHITE (WITH CHICKS) | /86 | 1000 SN | 75 | 150 | 
		16 x 
		33 | 
| BOBWHITE COVEY RISE | /88 | 250 SN | 75 | 130 | 
		28 x 
		23 | 
| 1000 SN | EXCLUSIVE | 
		
		 | |||
| BRIDLED TITMOUSE | /76 | 5000 S | 20 | 85 | 
		12 x 
		15 | 
| BROWN THRASHER | /64 | 5000 S | 10 | 150 | 
		16 x 
		20 | 
| CACTUS WREN | /79 | 750 SN | 40 | 75 | 
		16 x 
		20 | 
| 250 SN | EXCLUSIVE | 
		
		 | |||
| CALIFORNIA GROUND SQUIRREL | /69 | 5000 S | 20 | 75 | 
		16 x 
		20 | 
| CALIFORNIA QUAIL | /73 | 5000 S | 20 | 160 | 
		16 x 
		20 | 
| CANADA GOOSE (ON NEST) | /68 | 2500 S | 50 | 250 | 
		24 x 
		31 | 
| 500 SN | EXCLUSIVE | 350 | 
		 | ||
| CANADA GOOSE (2 BIRDS LANDING) | /83 | 1000 SN | 75 | 155 | 
		23 ½ 
		x 33 ½ | 
| CAPE BUFFALO | /76 | 1000 SN | 75 | 125 | 
		23 x 
		33 | 
| 2500 S | 60 | 100 | 
		 | ||
| CARDINAL ON DOGWOOD | /63 | 5000 | 10 | 350 | 
		16 x 
		20 | 
| CARDINAL SUNFLOWER | /69 | 5000 S | 20 | 300 | 
		16 x 
		20 | 
| CARDINAL WITH YOUNG | /75 | 5000 S | 40 | 150 | 
		22 x 
		16 | 
| CARDINAL (PINE) | /79 | 5000 S | 20 | 45 | 
		11 x 
		14 | 
| CARDINAL ON DOGWOOD | /83 | 1000 SN | 75 | 250 | 
		24 x 
		20 | 
| 550 SN | EXCLUSIVE | 
		
		 | |||
| CARDINAL GOLDENROD | /87 | 2000 S | 25 | 95 | 
		8 x 
		15 | 
| CARDINAL SASSYFRAS | /90 | 1000 SN | EXCLUSIVE | 
		24 ½ 
		x 15 | |
| 250 SN | 75 | 140 | 
		 | ||
| CARDINAL (MTN. LAUREL) | /00 | 2000 SN | 100 | 
		16 x 
		24 | |
| CARDINAL (ON FENCEPOST) | /02 | 1200 SN | 125 | 
		22 x 
		26 ½ | |
| CARDINAL (U of L) | /06 | 500 SN | 125 | 
		19 x 
		23 ½ | |
| CARDINAL ON SUNFLOWER BLOOM | /09 | 100 | 
		13 x 
		18 | ||
| CAROLINA WREN | /70 | 5000 S | 20 | 150 | 
		16 x 
		20 | 
| CAROLINA WREN ( Fledglings) | /83 | 1000 SN | 75 | 215 | 
		17 x 
		30 | 
| CEDAR WAXWING | /68 | 5000 S | 20 | 100 | 
		16 x 
		20 | 
| CHEETAH | /75 | 1000 SN | 75 | 200 | 
		25 ½ 
		x 33 | 
| 2500 S | 60 | 150 |  | ||
| CHICKADEE (BITTERSWEET) | /83 | PROMO | 65 | 
		9 x 
		12 | |
| CHIPMUNK | /79 | 1500 SN | 45 | 110 | 
		18 x 
		28 | 
| COOPER'S HAWK | /77 | PROMO | 75 | 
		8 ½ 
		x 11 | |
| COTTONTAIL RABBIT (BRIARS) | /79 | 2000 S | 40 | 300 | 
		24 x 
		20 | 
| COUGAR | /77 | 3000 S | 40 | 125 | 
		16 x 
		20 | 
| DOWNY WOODPECKER | /67 | 5000 S | 20 | 200 | 
		16 x 
		20 | 
| DOWNY WOODPECKER (BASSWOOD) | /82 | 1000 SN | 65 | 175 | 
		24 x 
		20 | 
| EAGLE AND OSPREY #1 | /64 | 500 SN | 75 | 2500 | 
		30 ¼ 
		x 43 ¼ | 
| EAGLE AND OSPREY #2 | /90 | 700 SN | 250 | 
		32 ½ 
		x 43 | |
| ELF OWL | /76 | 3500 S | 20 | 50 | 
		12 x 
		15 | 
| EVENING GROSBEAK | /73 | 5000 S | 20 | 155 | 
		20 x 
		16 | 
| FALL FEEDER | /87 | 2000 SN | 40 | 130 | 
		28 x 
		16 | 
| FEEDER GROUP | /63 | 5000 | 10 | 110 | 
		16 x 
		20 | 
| FLICKER | /66 | 5000 S | 10 | 85 | 
		16 x 
		20 | 
| FOX SQUIRREL | /85 | 2000 SN | 40 | 160 | 
		28 x 
		20 | 
| GAMBELS QUAIL | /78 | 3000 S | 40 | 110 | 
		16 x 
		20 | 
| GOLDEN EAGLE | /77 | 1000 SN | 60 | 160 | 
		24 x 
		30 | 
| 2000 S | EXCLUSIVE | 
		
		 | |||
| GOLDFINCH (AMERICAN) | /66 | 5000 S | 10 | 100 | 
		16 x 
		20 | 
| GOLDFINCH (DANDELION) | /77 | 3000 S | 20 | 50 | 
		12 x 
		15 | 
| GOLDFINCH (WILD CANARY) | /89 | 250 SN | 75 | 120 | 
		24 ½ 
		x 15 | 
| 1000 SN | EXCLUSIVE | 150 | 
		 | ||
| GRAY FOX | /80 | 1500 SN | 50 | 145 | 
		26 x 
		22 | 
| GRAY SQUIRREL | /78 | 1500 SN | 60 | 200 | 
		27 ½ 
		x 23 | 
| GRAY WOLF | PROMO | 10 SIGNED | 
		25 x 
		19 | ||
| GREAT HORNED OWL (TROOPER) | /72 | 1000 SN | 75 | 140 | 
		27 x 
		21 | 
| 3000 S | 70 | 125 | 
		 | ||
| 1000 S | EXCLUSIVE | 
		
		 | |||
| GREAT HORNED OWL (MOON) | /81 | 1000 SN | 60 | 150 | 
		24 x 
		20 | 
| GREEN WINGED TEAL | /85 | 2000 SN | 40 | 145 | 
		30 x 
		19 ½ | 
| HOUSE WREN | /63 | 5000 S | 10 | 100 | 
		16 x 
		20 | 
| HUMMINGBIRDS (CARDINAL FLOWER) | /68 | 7500 | EXCLUSIVE | 80 | 
		9 x 
		12 | 
| HUMMERS DELIGHT | /92 | 250 SN | 75 | 100 | 
		24 ½ 
		x 15 | 
| 1000 SN | EXCLUSIVE | 
		
		 | |||
| HUNGRY HUMMERS | /07 | 100 | 
		
		13 x 
		20 | ||
| IMPALA | /73 | 5000 S | 45 | 140 | 
		24 x 
		18 | 
| INDIGO BUNTING | /66 | 5000 S | 10 | 110 | 
		16 x 
		20 | 
| KENTUCKY WARBLER | /72 | 5000 S | 20 | 100 | 
		16 x 
		20 | 
| KESTREL (SPARROW HAWK) | /67 | 5000 S | 20 | 65 | 
		16 x 
		20 | 
| KESTREL (SPARROW HAWK) with grasshopper | /82 | 1000 SN | 60 | 115 | 
		21 x 
		23 ¾ | 
| LATE SUMMER - FALL WILDFLOWERS (6) | /78 | 5000 S | 30 | 175 | 
		14 ½ 
		x 7 ½ each | 
| LAZULI BUNTING | /72 | 7500 S | 15 | 50 | 
		12 x 
		15 | 
| LITTLE BLUE HERON | /67 | 5000 S | 10 | 100 | 
		16 x 
		20 | 
| MALLARD (ONE DUCK) | /71 | 5000 S | 20 | 130 | 
		16 x 
		20 | 
| MALLARD (GROUPING) | /88 | 1000 SN | 75 | 130 | 
		28 x 
		22 | 
| MALLARD STAMP 1ST OF STATE | /85 | 8190 SN | 140 |  | |
| MEADOWLARK | /69 | 5000 S | 20 | 110 | 
		16 x 
		20 | 
| MOCKINGBIRD | /63 | 5000 S | 10 | 115 | 
		16 x 
		20 | 
| MOCKINGBIRDS (DOGWOOD) | /80 | 1000 SN | 60 | 155 | 
		24 x 
		20 | 
| MOUNTAIN CHICKADEE | /76 | 5000 S | 20 | 65 | 
		12 x 
		15 | 
| MOUNTAIN LION (ON ROCK) | /72 | 1000 SN | 75 | 180 | 
		24 ½ 
		x 31 | 
| 4000 S | 60 | 150 | 
		 | ||
| MOUNTAIN QUAIL | /75 | 5000 S | 30 | 170 | 
		16 x 
		20 | 
| MOURNING DOVE | /70 | 5000 S | 20 | 120 | 
		16 x 
		20 | 
| OVEN BIRD | /72 | 7500 S | 15 | 80 | 
		12 x 
		15 | 
| PAINTING BUNTING | /63 | 5000 S | 10 | 90 | 
		20 x 
		16 | 
| PELICANS | /67 | 500 SN | 60 | 250 | 
		30 x 
		38 | 
| 4500 S | 50 | 200 | 
		 | ||
| PEREGRIN FALCON (PORTRAIT) | /87 | 1000 SN | 50 | 95 | 
		16 ½ 
		x 11 ¾ | 
| PEREGRIN FALCON (ROCK) | /80 | 5000 S | 25 | 100 | 
		16 ½ 
		x 14 | 
| PHAINOPEPLA | /75 | 5000 S | 20 | 60 | 
		12 x 
		15 | 
| PILEATED WOODPECKER | /66 | 5000 S | 10 | 140 | 
		16 x 
		20 | 
| PILEATED WOODPECKER (YOUNG) | /84 | 1000 SN | 75 | 175 | 
		30 x 
		17 | 
| 100 SN | EXCLUSIVE | 
		
		 | |||
| PINTAIL DUCK | /78 | 3000 S | 40 | 155 | 
		16 x 
		20 | 
| PINTAIL DUCK STAMP | /91 |  | |||
| PURPLE FINCH | /78 | 3000 S | 20 | 75 | 
		12 x 
		15 | 
| PURPLE MARTIN | /73 | 5000 S | 20 | 85 | 
		16 x 
		20 | 
| PYRRHOLOXIA | /75 | 5000 S | 20 | 50 | 
		12 x 
		15 | 
| RACCOON FAMILY (MOTH) | /68 | 500 SN | 75 | 375 | 
		28 x 
		22 | 
| 4500 S | 60 | 260 | 
		 | ||
| RACCOON ON LOG SEPIA | PROMO | 
		
		 | |||
| RACCOON (WITH WREN) | /76 | 5000 S | 35 | 200 | 
		20 x 
		18 | 
| RACCOON (WITH GRAPES) | /82 | 1000 SN | 65 | 175 | 
		24 x 
		20 | 
| 500 SN | EXCLUSIVE | 200 | 
		 | ||
| RACCOON FAMILY (WITH FROG) | /84 | 1000 SN | 75 | 110 | 
		16 x 
		20 | 
| RED FOX | /73 | 1000 SN | 75 | 350 | 
		24 x 
		20 | 
| 4000 S | 60 | 250 | 
		 | ||
| RED HEADED WOODPECKER | /79 | 2000 SN | 45 | 110 | 
		16 x 
		20 | 
| RED TAILED HAWK (ON SNAG) | /81 | 1000 SN | 60 | 175 | 
		28 x 
		22 | 
| 100 SN | EXCLUSIVE | 
		
		 | |||
| RED TAILED HAWK (PORTRAIT) | /87 | 1000 SN | 50 | 95 | 
		16 ½ 
		x 14 | 
| RED WINGED BLACKBIRD | /67 | 5000 S | 20 | 80 | 
		16 x 
		20 | 
| RED WINGED BLACKBIRDS | /83 | 1000 SN | 75 | 200 | 
		26 x 
		13 | 
| 100 SN | EXCLUSIVE | 
		
		 | |||
| RETICULATED GIRAFFE | /74 | 1000 SN | 65 | 185 | 
		28 x 
		20 | 
| 4000 S | 50 | 160 | 
		 | ||
| RING NECK PHEASANT | /65 | 500 SN | 35 | 300 | 
		21 x 
		29 ½ | 
| 750 S | 30 | 250 | 
		 | ||
| RING NECK PHEASANT (HEAD UP) | /79 | 1500 SN | 50 | 200 | 
		22 x 
		30 | 
| ROAD RUNNER | /69 | 5000 S | 20 | 125 | 
		16 x 
		20 | 
| ROBIN | /63 | 5000 S | 10 | 175 | 
		16 x 
		20 | 
| ROSE-BREASTED GROSBEAK | /71 | 5000 S | 20 | 120 | 
		16 x 
		20 | 
| RUFFED GROUSE (DRUMMING) | /72 | 5000S | 20 | 155 | 
		16 x 
		20 | 
| RUFFED GROUSE (DISPLAYING) | /83 | 1000 SN | 75 | 225 | 
		24 x 
		20 | 
| 100 SN | EXCLUSIVE | 
		
		 | |||
| RUFFED GROUSE (SPRING WOODS) | /91 | 1250 SN | 100 | 
		19 ½ 
		x 24 ½ | |
| RUFOUS-SIDED TOWHEE | /69 | 5000 S | 20 | 125 | 
		16 x 
		20 | 
| RUFOUS-SIDED TOWHEE | /84 | 1000 SN | 75 | 140 | 
		16 x 
		20 | 
| SAW-WHET OWL | /81 | 1500 | PROMO | 60 | 
		8 x 
		10 | 
| SAW-WHET OWL (PAIR) | /76 | 3500 S | 20 | 80 | 
		16 x 
		20 | 
| SCALED QUAIL | /77 | 3000 S | 40 | 60 | 
		16 x 
		20 | 
| SCARLET TANAGER | /63 | 5000 | 10 | 125 | 
		16 x 
		20 | 
| SCREECH OWL (IMPERIAL MOTH) | /67 | 12800 | EXCLUSIVE | 60 | 
		14 x 
		11 | 
| SCREECH OWL (TWO BIRDS) | /74 | 5000 | 20 | 130 | 
		16 x 
		20 | 
| SCREECH OWL (SHREWD MOVE) | /93 | 250 SN | 75 | 
		24 ½ 
		x 15 | |
| 1000 SN | EXCLUSIVE | 
		
		 | |||
| SEA OTTER | /81 | 1000 SN | 60 | 185 | 
		14 x 
		24 | 
| SNOWY EGRET | /86 | 1000 SN | 85 | 160 | 
		17 ½ 
		x 28 | 
| 500 | EXCLUSIVE | 
		
		 | |||
| SNOWY EGRET (BLACK AND WHITE) | 100 | 
		17 x 
		26 | |||
| SNOW GOOSE | /86 | 500 SN | 100 | 175 | 
		28 x 
		20 | 
| 500 SN | EXCLUSIVE | 
		
		 | |||
| SPRING FEEDER | /04 | 500 SN | 100 | 
		28 x 
		16 | |
| SPRING WARBLER PAIR | /68 | 5000 S | 35 | 200 | 
		16 x 
		20 each | 
| SPRING WILDFLOWERS (SET OF 6) | /64 | 5000 | 10 | 500 | 
		16 ½ 
		x 7 each | 
| STRIPED SKUNK | /77 | 3000 S | 40 | 125 | 
		16 x 
		20 | 
| SUMMER FEEDER | /85 | 2000 SN | 40 | 125 | 
		28 x 
		16 | 
| SUMMER TANAGER | /63 | 5000 S | 10 | 80 | 
		16 x 
		20 | 
| SUMMER WILDFLOWERS (SET OF 6) | /67 | 10000 S | 10 | 250 | 
		16 ½ 
		x 7 | 
| TRUMPETER SWAN | /79 | 2000 SN | 45 | 130 | 
		22 x 
		26 | 
| TUFTED TITMOUSE | /74 | 5000 S | 20 | 90 | 
		16 x 
		20 | 
| UPLAND GAME BIRDS | /67 | 500 SN | 60 | 160 | 
		22 ½ 
		x 30 | 
| 4500 S | 50 | 110 | 
		 | ||
| VERMILLION FLYCATCHER | /72 | 7500 S | 15 | 75 | 
		15 x 
		12 | 
| WESTERN TANAGER | /77 | 3000 S | 40 | 80 | 
		16 x 
		20 | 
| WHITE-BREASTED NUTHATCH | /75 | 5000 S | 30 | 175 | 
		23 ½ 
		x 19 | 
| WHITE-TAIL BUCK | /82 | 1000 S | 60 | 250 | 
		16 x 
		20 | 
| WHITE-TAIL FAWNS (WOOD FROG) | /80 | 1000 SN | 60 | 240 | 
		30 x 
		23 | 
| 500 SN | EXCLUSIVE | 260 | 
		 | ||
| WHITE-TAIL FAWN (YOUNG SKUNKS) | /89 | 1000 SN | 75 | 160 | 
		24 x 
		19 | 
| WHITE-TAIL DOE (WITH FAWNS) | /70 | 500 SN | 75 | 230 | 
		28 x 
		22 | 
| 4500 S | 60 | 175 | 
		 | ||
| WHITE-TAIL BUCK (3/4 VIEW) | /09 | 125 | 
		16 x 
		20 | ||
| WHITE-THROATED SPARROW | /72 | 7500 S | 15 | 80 | 
		12 x 
		15 | 
| WILD CANARY (GOLDFINCH) | /89 | 250 SN | 75 | 120 |  | 
| 1000 SN | EXCLUSIVE | 150 |  | ||
| WILDCAT HEAD (BOBCAT) | /79 | 5000 S | 20 | 60 | 
 | 
| WILDCAT (BOBCAT) | /03 | 500 SN | 150 | 
		 | |
| WILD TURKEY (2 BIRDS) | /70 | 500 SN | 60 | 175 | 25 x 
		20 | 
| 4500 S | 45 | 125 | 
		
		 | ||
| WILD TURKEY (LBL) (3 BIRDS) | /87 | 500 SN | 75 | 250 | 
		20 x 
		28 | 
| 1000 SN | EXCLUSIVE | 
		
		 | |||
| WILD TURKEY (3 BIRDS) | /01 | 500 SN | 150 | 
		37 x 
		23 ½ | |
| WINTER FEEDER | /84 | 2000 SN | 40 | 350 | 
		28 x 
		16 | 
| WOOD DUCK (VERTICAL RISE) | /66 | 500 SN | 35 | 240 | 
		27 ½ 
		x 22 ½ | 
| 2000 S | 30 | 190 | 
		 | ||
| WOOD DUCK | /88 | 1000 SN | 75 | 180 | 
		24 x 
		19 | 
| WOOD THRUSH | /70 | 5000 S | 20 | 125 | 
		16 x 
		20 | 
| YELLOW-BILLED CUCKOO | /71 | 500 SN | 20 | 90 | 
		16 x 
		20 | 
| YELLOW-BREASTED CHAT | /73 | 7500 S | 15 | 60 | 
		12 x 
		15 | 
| YELLOW-HEADED BLACKBIRD | /73 | 5000 S | 20 | 100 | 
		16 x 
		20 | 
| YELLOW-THROAT WARBLER | /73 | 7500 S | 15 | 55 | 
		12 x 
		15 | 
| YOUNG COTTONTAILS | /84 | 2000 S | 40 | 150 | 
		16 x 
		20 | 
| 
		
		 | |||||
| 1985 KENTUCKY DUCK STAMP PRINT | |||||
| MALLARDS | |||||
| PRINT WITH MINT STAMP | 8189 SN | 140 | |||
| W/MINT STAMP AND GOLD MEDALLION | 566 SN | 305 | |||
| STAMP/MEDALLION/PENCIL REMARQUE | 60 SN | 405 | |||
| STAMP/MEDALLION/COLOR REMARQUE | 270 SN | 555 | |||
| 1991 KENTUCKY DUCK STAMP PRINT | 200 | ||||
| PINTAIL DUCK | |||||
| PRINT W/MINT STAMP | 140 | ||||
| PRINT W/PENCIL REMARQUE | 240 | ||||
| PRINT W/COLOR REMARQUE | 340 | ||||
| GOLD MEDALLION | 200 |